First Time Homebuyer - Am I Eligible?
Minnesota Housing Finance Agency (MHFA)For more
|
To be eligible for a Minnesota Housing First-Time Home Buyer Loan, you must:
- Be a first time homebuyer (have not owned a home in the last 3 years).
- Have acceptable credit (Loan Originator will determine your credit score).
- Meet the requirements for income limits.
- Meet the requirements for the following Home Cost Limits:
Home Mortgage Eligibility Limits
11-County Twin Cities Metro Area | Balance of State |
$298,125 | $237,031 |
Homeownership Programs Eligibility Income Limits
The following income limits apply to all First-time Homebuyer Programs:
Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
1-4 Persons | $63,000 | $58,500 | $55,000 |
5 Person | $68,500 | $63,500 | $59,500 |
6 Person | $73,500 | $68,500 | $64,000 |
7 Person | $78,500 | $73,000 | $68,500 |
8 Person | $83,500 | $77,500 | $73,000 |
9 Person | $88,500 | $82,000 | $77,000 |
10 Person** | $89,000 | $83,000 | $77,500 |
Homeownership Assistance Fund Income Limits
First Time Homebuyers who are qualified for one of the Minnesota Housing First-time homebuyer programs (Minnesota Mortgage Program, Community Activity Set Aside or Urban Indian Housing Program) can use the charts below to determine if they also qualify for the Homeownership Assistance Fund (HAF).
MMP Program Borrowers at or below the following household incomes representing 60% of Median Income qualify for HAF. Income limits are based on HUD median family income estimates and calculated at 60% of the greater of state or area median income:
Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
1 Person | $33,500 | $31,000 | $29,000 |
2 Person | $38,000 | $35,500 | $33,000 |
3 Person | $43,000 | $40,000 | $37,000 |
4 Person | $47,500 | $44,000 | $41,000 |
5 Person | $51,500 | $48,000 | $44,500 |
6 Person | $55,500 | $51,500 | $48,000 |
7 Person | $59,000 | $55,000 | $51,000 |
8 Person | $63,000 | $58,500 | $54,500 |
9 Person | $66,500 | $62,000 | $57,500 |
10 Person** | $70,500 | $65,500 | $61,000 |
CASA and Targeted MMP Borrowers at or below the following state or area median household incomes qualify for HAF:
Household Size | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
1-4 Persons | $63,000 | $58,500 | $55,000 |
5 Person | $68,500 | $63,500 | $59,500 |
6 Person | $73,500 | $68,500 | $64,000 |
7 Person | $78,500 | $73,000 | $68,500 |
8 Person | $83,500 | $77,500 | $73,000 |
9 Person | $88,500 | $82,000 | $77,000 |
10 Person** | $89,000 | $83,000 | $77,500 |
Targeted borrowers are defined by meeting one or more the following criteria: single-headed household; household of color; households containing persons with a disability; purchase in a low-income census tract.
Fix-up Fund (FUF)/Community Fix-up Fund
To qualify for the Fix-up Fund and Community Fix-up Fund, your gross household income must be no greater than $89,000. The income limit is waived if the improvement is being made for the accessibility of a family member who is disabled.
Rehabilitation Loan Program
Rehabilitation Loan Program income limits are based on HUD median family income estimates and calculated at 30% of the Minneapolis/St. Paul area median income and are applicable in all Rehabilitation Program areas of the state.
Household Size | 2007 Income Limits |
1 Person | $ 16,500 |
2 Persons | $ 18,850 |
3 Persons | $ 21,200 |
4 Persons | $ 23,550 |
5 Persons | $ 25,450 |
6 Persons | $ 27,300 |
7 Persons | $ 29,200 |
8 Persons | $ 31,100 |
Homeowner Quick Start Disaster Recovery Program - No income limits apply to the Quick Start program.
Community Revitalization Fund Program
The following income limits are effective for CRV closed/completed units on or after April 18, 2007:
Gross Household Income Limits | 11-County Twin Cities Metro Area* | Olmsted County | Balance of State |
50% | $39,000 | $36,500 | $34,000 |
80% | $62,500 | $58,500 | $54,500 |
100% | $78,000 | $73,000 | $68,000 |
115% | $89,500 | $83,500 | $78,000 |
Income limits for eligible activities through the CRV target households at or below 115% of state or area median income. Funding partners’ program income limits vary. Visit specific funding partner web sites for additional information.
*For the purpose of this section, the 11 county Twin Cities Area is defined as: Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington and Wright Counties.
**Contact Minnesota Housing for limits on households with more than 10 persons.